*Disaster Contingency Preps*
This is a table I made that allows me to check where I am lacking in my preps. You can see how I have broken it down, I have kept it simple and it works for me.
As I prep for new contingencies I can add them to the bottom of the table. I thought some folks might find this useful.
I fill it out by simply checking off the squares as my preps reach a point where I am comfortable with them. You could also fill in a quantity and/or a location for the preps. For the location, if you store preps in totes, you could number the totes and put the tote number in the appropriate box. Sometimes a date for when the first perishable items will need to be replaced by would help.
I've attached an editable Microsoft Word and a Microsoft Excel file after the example table below.
  CONTINGENCY     | ||||||||
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   | |
Power | ||||||||
  |   |   |   |   |   |   |   |
Microsoft Word File
Microsoft Excel file
Feel free to modify it as needed for your environment and situation.
Helimech
www.alpharubicon.com
All materials at this site not otherwise credited are Copyright © 1996 - 2008 Trip Williams. All rights reserved. May be reproduced for personal use only. Use of any material contained herein is subject to stated terms or written permission.