*The Cost of Convenience*
By: Alpha20FP
20 September 2007

Do you do your shopping at the local grocery store? If so, you need to stop and reevaluate your shopping methods. I use to do all of our shopping at the local grocer. Then as I got more involved with purchasing and storing preps I decided to see how I could get the most out of my dollar. There is only 1 grocery store in my immediate area. I would have to drive a minimum of 10 miles in any direction to get to the next closest store which by the way all have higher prices. The closest Super Wal-Mart is 15 miles away. Better prices but a little extra driving and gas. I drive by a BJ’s Wholesale Club everyday and have been purchasing the bulk of my prep supplies there. These have better prices than most stores. Or…..Do They???

I made a list of 50 items that our family uses throughout the year along with what our yearly usage is. I created a spreadsheet to log each item. I checked the pricing at the local grocery store. Where there were various sizes of the same thing I was able to find out from the store manager (my neighbor) what size is purchased the most. I took into account total units of measure instead of individual containers. For example: Liquid Tide detergent. I used the number of 100 oz containers sold and multiplied by 100, same thing for the 200 oz. containers. Most people buy the smaller sizes because the “package” cost less. I did the same thing at the BJ’s. There I had to multiply to get the total unit measure also. Most of their items were like three 44 oz. bottles of Ketchup wrapped as 1 package.

After completing the chart I discovered that overall my savings were in excess of $1,300. Some items had larger yearly savings such as: Cat Food ($134.78), Snuggle Fabric Softener ($100.07) and Deep Park Sport Bottles ($94.80). Other items had very little savings: Wesson Vegetable Oil ($1.99), Prego Spaghetti Sauce ($1.65), and Betty Crocker Potato Buds ($0.99).

I also looked at the savings per unit of measure. Biggest savings were: Mazola Corn Oil ($2.79/gal), Colgate toothbrush 360 ($2.33/ea), and Sterno 2 hr Gel cans ($1.69/cn). Smallest savings were: Clorox bleach ($0.007/oz), Prego Spaghetti Sauce ($0.008/oz), and Comet Scrubbing Powder ($0.009/oz)

I found that the biggest savings came from the items that were packaged in larger qty such as a 20 lb bag of cat food versus 4 lb at the local grocer. I’d rather buy 10 of the 340 oz jugs of Tide instead of 36 of the 100 oz. jugs. Last thing I need is 26 extra Tide containers. I’m buying the detergent, not the plastic jug it comes in. The items with the least amount of savings were close to the same size container in either store. Only thing that differed was you would buy a 3-pack of 44 oz Ketchup bottles at BJ’s versus the single bottle that most people buy at the local grocer.

Even though some savings seem insignificant they are still savings. What you don’t save up front in the product you will save in time and gas making several trips to the local grocer.

Product
BJ's Wholesale
Local Grocer
UI
Yrly Usage
Qty.
Cost
Cost/UI
Yrly Cost
Qty.
Cost
Cost/UI
Yrly Cost
U/I Savings
Yrly Savings
Tide Liquidoz3600340$19.490.0573 $206.36100$7.790.0779$280.44$0.0206$74.08
Snuggle oz 1095 300 9.99 0.0333 $36.46 32 $3.99 0.1247 $136.53 $0.0914 $100.07
Chlorox oz 1536 546 $7.49 0.0137 $21.07 96 $1.99 0.0207 $31.84 $0.0070 $10.77
Downey ld 365 150 9.99 0.0666 $24.31 35 $4.19 0.1197 $43.70 $0.0531 $19.39
Clorox Toilet Wand ea 104 30 10.99 0.3663 $38.10 6 $2.99 0.4983 $51.83 $0.1320 $13.73
Pine-Sol oz 144 175 7.99 0.0457 $6.57 48 $3.39 0.0706 $10.17 $0.0250 $3.60
Formula 409 oz 128 212 9.99 0.0471 $6.03 32 $2.89 0.0903 $111.56 $0.0432 $5.53
Dawn Liquid oz 100 90 5.99 0.0666 $6.66 25 $2.59 0.1036 $10.36 $0.0370 $3.70
Irish Spring Body Wash oz 216 54 9.49 0.1757 $37.96 18 $4.79 0.2661 $57.48 $0.0904 $19.52
Irish Spring Soap Bar 4.5oz ea 72 16 6.29 0.3931 $28.31 3 $1.99 0.6633 $47.76 $0.2702 $19.46
Gillette Fusion Shave Gel oz 50.4 25 5.99 0.2396 $12.08 7 $3.79 0.5414 $27.29 $0.3018 $15.21
Softsoap Antibacterial oz 90 80 6.99 0.0874 $7.86 7.5 $1.79 0.2387 $21.48 $0.1513 $13.62
Comet Powder oz 252 126 4.99 0.0396 $9.98 14 $0.69 0.0493 $12.42 $0.0097 $2.44
Scope Mouthwash oz 405.6 101.3 7.99 0.0789 $31.99 16.90 $3.39 0.2006 $81.36 $0.1217 $49.37
Colgate toothpaste oz 295.2 32.8 6.99 0.2131 $62.91 6.4 $2.63 0.4109 $121.31 $0.1978 $58.40
Colgate toothbrush 360 ea 36 6 9.99 1.6650 $59.94 1 $3.99 3.9900 $143.64 $2.3250 $83.70
Prego Spaghetti Sauce oz 192 134 6.99 0.0522 $10.02 64 $3.89 0.0608 $11.67 $0.0086 $1.65
Barilla Pastas lb 24 8 6.49 0.8113 $19.47 1 $1.09 1.0900 $26.16 $0.2788 $6.69
Ravioli 15 oz can cn 52 10 8.49 0.8490 $44.15 1 $1.59 1.5900 $82.68 $0.7410 $38.53
Kraft Mac-N-Cheese 7.25 oz box bx 15 15 8.69 0.5793 $8.69 5 $4.89 0.9780 $14.67 $0.3987 $5.98
Velveeta Mac-N-Cheese oz 67.5 56.25 6.99 0.1243 $8.39 12 $2.09 0.1742 $11.76 $0.0499 $3.37
BC Potato Buds oz 56 56 5.99 0.1070 $5.99 28 $3.49 0.1246 $6.98 $0.0177 $0.99
Vlassic B&B Pickles oz 384 62 3.39 0.0547 $21.00 16 $2.39 0.1494 $57.36 $0.0947 $36.36
Milk gl 52 1 3.48 3.4800 $180.96 1 $4.39 4.3900 $228.28 $0.9100/td> $47.32
Deer Park Sport Bottle (700ml) bt 480 28 7.49 0.2675 $128.40 6 $2.79 0.4650 $223.20 $0.1975 $94.80
Gatorade Liquid (12 oz bt) bt 100 28 11.49 0.4104 $41.04 6 $3.57 0.5950 $59.50 $0.1846 $18.46
Cranberry Juice oz 384 192 5.99 0.0312 $11.98 101 $4.79 0.0474 $18.21 $0.0162 $6.23
Skippy Peanut Butter oz 112 96 6.99 0.0728 $8.16 28 $3.49 0.1246 $13.96 $0.0518 $5.81
Splenda Packets pk 730 700 14.99 0.0214 $15.63 100 $3.98 0.0398 $29.05 $0.0184 $13.42
Carnation Evaporated Milk (12 oz cn) cn 16 8 6.99 0.8738 $13.98 1 $1.15 1.1500 $18.40 $0.2763 $4.42
Wesson Veg Oil oz 64 160 5.99 0.0374 $2.40 48 $3.29 0.0685 $4.39 $0.0311 $1.99
Mazola Corn Oil gl 2.5 2.5 15.49 6.1960 $15.49 1 $8.99 8.9900 $22.48 $2.7940 $6.99
Bertolli EV Olive Oil oz 100 101.4 18.99 0.1873 $18.73 17 $6.99 0.4112 $41.12 $0.2239 $22.39
L&P Worcestershire Sauce oz 120 30 4.69 0.1563 $18.76 10 $2.29 0.2290 $27.48 $0.0727 $8.72
Baking Soda lb 24 12 5.29 0.4408 $10.58 4 $2.48 0.6200 $14.88 $0.1792 $4.30
Bisquik oz 240 80 3.69 0.0461 $11.07 60 $3.79 0.0632 $15.16 $0.0170 $4.09
Glad 13gl drawstring trash bag ea 365 150 11.49 0.0766 $27.96 30 $5.99 0.1997 $72.88 $0.1231 $44.92
IAMS Cat Food lb 208 20 24.99 1.2495 $259.90 4 $7.59 1.8975 $394.68 $0.6480 $134.78
Fresh Step Scoop Litter lb 365 40 12.99 0.3248 $118.53 14 $7.83 0.5593 $204.14 $0.2345 $85.61
Oatmeal Packet ea 365 55 9.99 0.1816 $66.30 10 $3.49 0.3490 $127.39 $0.1674 $61.09
Gillette Custom Plus Razor ea 52 52 19.99 0.3844 $19.99 10 $6.49 0.6490 $33.75 $0.2646 $13.76
Charmin TP Big Roll rl 365 36 16.99 0.4719 $172.26 18 $10.99 0.6106 $222.85 $0.1386 $50.59
Sterno 2hr gel cn 24 24 16.99 0.7079 $16.99 2 $4.79 2.3950 $57.48 $1.6871 40.49
HD Aluminum Foil 18" ft 300 500 21.99 0.0440 $13.19 25 $2.59 0.1036 $31.08 $0.0596 $17.89
Carn Inst Non Fat Dry Milk qt 52 22 10.99 0.4995 $25.98 3 $3.59 1.1967 $62.23 $0.6971 $36.25
Domino Sugar lb 25 25 10.49 0.4196 $10.49 5 $2.59 0.5180 $12.95 $0.0984 $2.46
Domino 10x sugar lb 12 4 2.29 0.5725 $6.87 2 $1.50 0.7500 $9.00 $0.1775 $2.13
Syrup Aunt Jemima oz 144 64 3.99 0.0623 $8.98 24 $3.19 0.1329 $19.14 $0.0706 $10.16
Heinz Ketchup oz 216 132 5.99 0.0454 $9.80 36 $1.99 0.0553 $11.94 $0.0099 $2.14
KC M Honey Teriaki Marinade oz 192 40 3.99 0.0998 $19.15 16 $2.89 0.1806 $34.68 $0.0809 $15.53
TOTALS1967.85 3310.72 1342.88

Alpha20FP



www.alpharubicon.com
All materials at this site not otherwise credited are Copyright © 1996 - 2007 Trip Williams. All rights reserved. May be reproduced for personal use only. Use of any material contained herein is subject to stated terms or written permission.