*The Cost of Convenience - Part II*
This is a follow up to the article I did last year "The Cost of Convenience". Went back to the same 2 stores and priced everything again 1 year later.
I did have to make adjustments for items where the packaging size changes. For Example the Liquid Tide and Snuggle were regular strength in 2007 and are now 2X Concentrated in 2008 and the Irish Spring Soap was a 4.5 oz Bar last year and downsized to a 4.0 oz bar this year.
Overall price for everything on the list has increased by 9% ($167.51) at BJ's Wholesale and 10% ($328.68) at the local grocer.
Some significant increases were:
Mazola Corn Oil 81% Wesson Vegetable Oil 72% Irish Spring Body Wash 58% KC Masterpiece HT Marinade 33% Skippy Peanut Butter 32% Downey Fabric Softener 30% Dawn Dish Liquid 25% Barilla Pastas 23%
Price Comparison: BJ's Wholesale vs. Local Grocer:
2008 Prices | BJ's Wholesale | Local Grocer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UI | Yearly Usage | Qty | Cost | Cost/UI | Yrly Cost | Qty | Cost | Cost/UI | Yrly Cost | UI Savings | Yearly Savings | |
Tide Liquid (170 loads 2x conc) | oz | 1800 | 170 | $19.49 | 0.1146 | $ 206.36 | 100 | $13.99 | 0.1399 | $ 251.82 | $ 0.0253 | $ 45.46 |
Snuggle (187 loads 2x conc) | oz | 547.5 | 150 | $9.49 | 0.0633 | $ 34.64 | 32 | $3.99 | 0.1247 | $ 136.53 | $ 0.0614 | $ 101.89 |
Clorox | oz | 1536 | 546 | $7.99 | 0.0146 | $ 22.48 | 96 | $1.99 | 0.0207 | $ 31.84 | $ 0.0061 | $ 9.36 |
Downey | ld | 365 | 150 | $12.99 | 0.0866 | $ 31.61 | 60 | $5.99 | 0.0998 | $ 36.44 | $ 0.0132 | $ 4.83 |
Clorox Toilet Wand | ea | 104 | 30 | $11.99 | 0.3997 | $ 41.57 | 6 | $2.99 | 0.4983 | $ 51.83 | $ 0.0987 | $ 10.26 |
Pine-Sol | oz | 144 | 175 | $8.99 | 0.0514 | $ 7.40 | 48 | $3.79 | 0.0790 | $ 11.37 | $ 0.0276 | $ 3.97 |
Formula 409 | oz | 128 | 212 | $9.99 | 0.0471 | $ 6.03 | 32 | $2.89 | 0.0903 | $ 11.56 | $ 0.0432 | $ 5.53 |
Dawn Liquid | oz | 100 | 90 | $7.49 | 0.0832 | $ 8.32 | 22 | $2.89 | 0.1314 | $ 13.14 | $ 0.0481 | $ 4.81 |
Irish Spring Body Wash | oz | 216 | 36 | $9.99 | 0.2775 | $ 59.94 | 18 | $4.49 | 0.2494 | $ 53.88 | $ (0.0281) | $ (6.06) |
Irish Spring Soap Bar 4.0oz | ea | 81 | 16 | $6.29 | 0.3931 | $ 31.84 | 3 | $2.19 | 0.7300 | $ 59.13 | $ 0.3369 | $ 27.29 |
Gillette Fusion Shave Gel | oz | 50.4 | 25 | $5.99 | 0.2396 | $ 12.08 | 7 | $3.79 | 0.5414 | $ 27.29 | $ 0.3018 | $ 15.21 |
Softsoap Antibacterial | oz | 90 | 80 | $6.59 | 0.0824 | $ 7.41 | 7.5 | $1.99 | 0.2653 | $ 23.88 | $ 0.1830 | $ 16.47 |
Comet Powder | oz | 252 | 126 | $4.99 | 0.0396 | $ 9.98 | 14 | $0.75 | 0.0536 | $ 13.50 | $ 0.0140 | $ 3.52 |
Scope Mouthwash | oz | 405.6 | 101.3 | $8.99 | 0.0887 | $ 36.00 | 16.9 | $3.39 | 0.2006 | $ 81.36 | $ 0.1118 | $ 45.36 |
Colgate toothpaste | oz | 295.2 | 32.8 | $7.59 | 0.2314 | $ 68.31 | 6.4 | $2.66 | 0.4156 | $ 122.69 | $ 0.1842 | $ 54.38 |
Colgate toothbrush 360 | ea | 36 | 6 | $9.99 | 1.6650 | $ 59.94 | 1 | $4.79 | 4.7900 | $ 172.44 | $ 3.1250 | $ 112.50 |
Prego Spaghetti Sauce | oz | 192 | 134 | $7.49 | 0.0559 | $ 10.73 | 64 | $3.99 | 0.0623 | $ 11.97 | $ 0.0064 | $ 1.24 |
Barilla Pastas | lb | 24 | 8 | $7.99 | 0.9988 | $ 23.97 | 1 | $1.39 | 1.3900 | $ 33.36 | $ 0.3913 | $ 9.39 |
Ravioli 15 oz can | cn | 52 | 10 | $8.99 | 0.8990 | $ 46.75 | 1 | $1.75 | 1.7500 | $ 91.00 | $ 0.8510 | $ 44.25 |
Kraft Mac-N-Cheese 7.25 oz box | bx | 15 | 15 | $9.99 | 0.6660 | $ 9.99 | 5 | $5.95 | 1.1900 | $ 17.85 | $ 0.5240 | $ 7.86 |
Velveets Mac-N-Cheese | oz | 70 | 60 | $7.69 | 0.1282 | $ 8.97 | 12 | $2.09 | 0.1742 | $ 12.19 | $ 0.0460 | $ 3.22 |
BC Potato Buds | oz | 56 | 56 | $5.99 | 0.1070 | $ 5.99 | 28 | $3.89 | 0.1389 | $ 7.78 | $ 0.0320 | $ 1.79 |
Vlassic B&B Pickles | oz | 384 | 62 | $3.49 | 0.0563 | $ 21.62 | 16 | $2.59 | 0.1619 | $ 62.16 | $ 0.1056 | $ 40.54 |
Milk - Whole | gl | 52 | 1 | $3.77 | 3.7700 | $ 196.04 | 1 | $4.35 | 4.3500 | $ 226.20 | $ 0.5800 | $ 30.16 |
Deer Park Sport Bottle (700ml) | bt | 480 | 28 | $7.69 | 0.2746 | $ 131.83 | 6 | $2.89 | 0.4817 | $ 231.20 | $ 0.2070 | $ 99.37 |
Gatorade Liquid (12 oz bt) | bt | 100 | 28 | $11.49 | 0.4104 | $ 41.04 | 6 | $3.69 | 0.6150 | $ 61.50 | $ 0.2046 | $ 20.46 |
Cranberry Juice | oz | 384 | 192 | $6.49 | 0.0338 | $ 12.98 | 64 | $3.29 | 0.0514 | $ 19.74 | $ 0.0176 | $ 6.76 |
Skippy Peanut Butter | oz | 112 | 80 | $7.69 | 0.0961 | $ 10.77 | 28 | $3.99 | 0.1425 | $ 15.96 | $ 0.0464 | $ 5.19 |
Splenda Packets | pk | 730 | 700 | $14.99 | 0.0214 | $ 15.63 | 100 | $3.99 | 0.0399 | $ 29.13 | $ 0.0185 | $ 13.49 |
Carnation Evaporated Milk (12 oz cn) | cn | 16 | 8 | $7.79 | 0.9738 | $ 15.58 | 1 | $1.19 | 1.1900 | $ 19.04 | $ 0.2163 | $ 3.46 |
Wesson Veg Oil | oz | 64 | 160 | $10.29 | 0.0643 | $ 4.12 | 48 | $5.39 | 0.1123 | $ 7.19 | $ 0.0480 | $ 3.07 |
Mazola Corn Oil | gl | 2.5 | 2.5 | $27.99 | 11.1960 | $ 27.99 | 1 | $13.99 | 13.9900 | $ 34.98 | $ 2.7940 | $ 6.99 |
Bertolli EV Olive Oil | oz | 100 | 101.4 | $19.99 | 0.1971 | $ 19.71 | 25.5 | $9.99 | 0.3918 | $ 39.18 | $ 0.1946 | $ 19.46 |
L&P Worcestershire Sauce | oz | 120 | 30 | 4.69 | 0.1563 | $ 18.76 | 10 | $2.69 | 0.2690 | $ 32.28 | $ 0.1127 | $ 13.52 |
Baking Soda | lb | 24 | 12 | $5.69 | 0.4742 | $ 11.38 | 4 | $2.59 | 0.6475 | $ 15.54 | $ 0.1733 | $ 4.16 |
Bisquik | oz | 240 | 80 | $4.49 | 0.0561 | $ 13.47 | 60 | $4.39 | 0.0732 | $ 17.56 | $ 0.0170 | $ 4.09 |
Glad 13gl drawstring trash bag | ea | 365 | 150 | $13.99 | 0.0933 | $ 34.04 | 45 | $6.99 | 0.1553 | $ 56.70 | $ 0.0621 | $ 22.65 |
IAMS Cat Food | lb | 208 | 20 | $27.69 | 1.3845 | $ 287.98 | 4 | $7.79 | 1.9475 | $ 405.08 | $ 0.5630 | $ 117.10 |
Fresh Step Scoop Litter | lb | 365 | 40 | $12.99 | 0.3248 | $ 118.53 | 21 | $10.85 | 0.5167 | $ 188.58 | $ 0.1919 | $ 70.05 |
Oatmeal Packet | ea | 365 | 55 | $9.99 | 0.1816 | $ 66.30 | 10 | $3.49 | 0.3490 | $ 127.39 | $ 0.1674 | $ 61.09 |
Gillette Custom Plus Razor | ea | 52 | 52 | $20.99 | 0.4037 | $ 20.99 | 10 | $6.79 | 0.6790 | $ 35.31 | $ 0.2753 | $ 14.32 |
Charmin TP Big Roll | RL | 365 | 36 | $18.99 | 0.5275 | $ 192.54 | 18 | $11.99 | 0.6661 | $ 243.13 | $ 0.1386 | $ 50.59 |
Sterno 2hr gel | cn | 24 | 24 | $16.99 | 0.7079 | $ 16.99 | 2 | $5.79 | 2.8950 | $ 69.48 | $ 2.1871 | $ 52.49 |
HD Aluminum Foil 18" | ft | 300 | 500 | $23.99 | 0.0480 | $ 14.39 | 37.5 | $2.89 | 0.0771 | $ 23.12 | $ 0.0291 | $ 8.73 |
Carn Inst Non Fat Dry Milk | qt | 52 | 22 | $13.49 | 0.6132 | $ 31.89 | 3 | $3.99 | 1.3300 | $ 69.16 | $ 0.7168 | $ 37.27 |
Domino Sugar | lb | 25 | 25 | $10.99 | 0.4396 | $ 10.99 | 5 | $2.89 | 0.5780 | $ 14.45 | $ 0.1384 | $ 3.46 |
Domino 10x sugar | lb | 12 | 4 | $2.79 | 0.6975 | $ 8.37 | 2 | $1.69 | 0.8450 | $ 10.14 | $ 0.1475 | $ 1.77 |
Syrup Aunt Jemima | oz | 144 | 64 | $3.99 | 0.0623 | $ 8.98 | 24 | $3.29 | 0.1371 | $ 19.74 | $ 0.0747 | $ 10.76 |
Heinz Ketchup | oz | 216 | 132 | $6.39 | 0.0484 | $ 10.46 | 36 | $2.19 | 0.0608 | $ 13.14 | $ 0.0124 | $ 2.68 |
KC M Honey Teriaki Marinade | oz | 192 | 45 | $5.99 | 0.1331 | $ 25.56 | 16 | $2.89 | 0.1806 | $ 34.68 | $ 0.0475 | $ 9.12 |
Totals | $2,139.21 | $3,394.59 | $1,255.37 |
Price Comparison: One Year Increase At BJ's Wholesale:
BJ's Comparison 2007-2008 | BJ's Wholesale - 09/11/07 | BJ's Wholesale - 09/11/08 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UI | Yearly Usage | Qty | Cost | Cost/UI | Yrly Cost | Qty | Cost | Cost/UI | Yrly Cost | UI Increase | Yearly Savings | Percent Increase | |
Tide Liquid (07-reg 08-2x) | oz | 3600 | 340 | $19.49 | 0.0573 | $ 206.36 | 170 | $19.49 | 0.1146 | $ 206.36 | $ 0.0573 | $ - | 0% |
Snuggle (07-reg 08-2x) | oz | 1095 | 300 | $9.99 | 0.0333 | $ 36.46 | 150 | $9.49 | 0.0633 | $ 34.64 | $ 0.0300 | $ 1.83 | -5% |
Clorox | oz | 1536 | 546 | $7.49 | 0.0137 | $ 21.07 | 546 | $7.99 | 0.0146 | $ 22.48 | $ 0.0009 | $ (1.41) | 7% |
Downey | ld | 365 | 150 | $9.99 | 0.0666 | $ 24.31 | 150 | $12.99 | 0.0866 | $ 31.61 | $ 0.0200 | $ (7.30) | 30% |
Clorox Toilet Wand | ea | 104 | 30 | $10.99 | 0.3663 | $ 38.10 | 30 | $11.99 | 0.3997 | $ 41.57 | $ 0.0333 | $ (3.47) | 9% |
Pine-Sol | oz | 144 | 175 | $7.99 | 0.0457 | $ 6.57 | 175 | $8.99 | 0.0514 | $ 7.40 | $ 0.0057 | $ (0.82) | 13% |
Formula 409 | oz | 128 | 212 | $9.99 | 0.0471 | $ 6.03 | 212 | $9.99 | 0.0471 | $ 6.03 | $ - | $ - | 0% |
Dawn Liquid | oz | 100 | 90 | $5.99 | 0.0666 | $ 6.66 | 90 | $7.49 | 0.0832 | $ 8.32 | $ 0.0167 | $ (1.67) | 25% |
Irish Spring Body Wash | oz | 216 | 54 | $9.49 | 0.1757 | $ 37.96 | 36 | $9.99 | 0.2775 | $ 59.94 | $ 0.1018 | $ (21.98) | 58% |
Irish Spring Soap Bar 4.5oz | ea | 72 | 16 | $6.29 | 0.3931 | $ 28.31 | 16 | $6.29 | 0.3931 | $ 28.31 | $ - | $ - | 0% |
Gillette Fusion Shave Gel | oz | 50.4 | 25 | $5.99 | 0.2396 | $ 12.08 | 25 | $5.99 | 0.2396 | $ 12.08 | $ - | $ - | 0% |
Softsoap Antibacterial | oz | 90 | 80 | $6.99 | 0.0874 | $ 7.86 | 80 | $6.59 | 0.0824 | $ 7.41 | $ (0.0050) | $ 0.45 | -6% |
Comet Powder | oz | 252 | 126 | $4.99 | 0.0396 | $ 9.98 | 126 | $4.99 | 0.0396 | $ 9.98 | $ - | $ - | 0% |
Scope Mouthwash | oz | 405.6 | 101.3 | $7.99 | 0.0789 | $ 31.99 | 101.3 | $8.99 | 0.0887 | $ 36.00 | $ 0.0099 | $ (4.00) | 13% |
Colgate toothpaste | oz | 295.2 | 32.8 | $6.99 | 0.2131 | $ 62.91 | 32.8 | $7.59 | 0.2314 | $ 68.31 | $ 0.0183 | $ (5.40) | 9% |
Colgate toothbrush 360 | ea | 36 | 6 | $9.99 | 1.6650 | $ 59.94 | 6 | $9.99 | 1.6650 | $ 59.94 | $ - | $ - | 0% |
Prego Spaghetti Sauce | oz | 192 | 134 | $6.99 | 0.0522 | $ 10.02 | 134 | $7.49 | 0.0559 | $ 10.73 | $ 0.0037 | $ (0.72) | 7% |
Barilla Pastas | lb | 24 | 8 | $6.49 | 0.8113 | $ 19.47 | 8 | $7.99 | 0.9988 | $ 23.97 | $ 0.1875 | $ (4.50) | 23% |
Ravioli 15 oz can | cn | 52 | 10 | $8.49 | 0.8490 | $ 44.15 | 10 | $8.99 | 0.8990 | $ 46.75 | $ 0.0500 | $ (2.60) | 6% |
Kraft Mac-N-Cheese 7.25 oz box | bx | 15 | 15 | $8.69 | 0.5793 | $ 8.69 | 15 | $9.99 | 0.6660 | $ 9.99 | $ 0.0867 | $ (1.30) | 15% |
Velveets Mac-N-Cheese | oz | 67.5 | 56.25 | $6.99 | 0.1243 | $ 8.39 | 60 | $7.69 | 0.1282 | $ 8.65 | $ 0.0039 | $ (0.26) | 3% |
BC Potato Buds | oz | 56 | 56 | $5.99 | 0.1070 | $ 5.99 | 56 | $5.99 | 0.1070 | $ 5.99 | $ - | $ - | 0% |
Vlassic B&B Pickles | oz | 384 | 62 | $3.39 | 0.0547 | $ 21.00 | 62 | $3.49 | 0.0563 | $ 21.62 | $ 0.0016 | $ (0.62) | 3% |
Milk | gl | 52 | 1 | $3.48 | 3.4800 | $ 180.96 | 1 | $3.77 | 3.7700 | $ 196.04 | $ 0.2900 | $ (15.08) | 8% |
Deer Park Sport Bottle (700ml) | bt | 480 | 28 | $7.49 | 0.2675 | $ 128.40 | 28 | $7.69 | 0.2746 | $ 131.83 | $ 0.0071 | $ (3.43) | 3% |
Gatorade Liquid (12 oz bt) | bt | 100 | 28 | $11.49 | 0.4104 | $ 41.04 | 28 | $11.49 | 0.4104 | $ 41.04 | $ - | $ - | 0% |
Cranberry Juice | oz | 384 | 192 | $5.99 | 0.0312 | $ 11.98 | 192 | $6.49 | 0.0338 | $ 12.98 | $ 0.0026 | $ (1.00) | 8% |
Skippy Peanut Butter | oz | 112 | 96 | $6.99 | 0.0728 | $ 8.16 | 80 | $7.69 | 0.0961 | $ 10.77 | $ 0.0233 | $ (2.61) | 32% |
Splenda Packets | pk | 730 | 700 | $14.99 | 0.0214 | $ 15.63 | 700 | $14.99 | 0.0214 | $ 15.63 | $ - | $ - | 0% |
Carnation Evaporated Milk (12 oz cn) | cn | 16 | 8 | $6.99 | 0.8738 | $ 13.98 | 8 | $7.79 | 0.9738 | $ 15.58 | $ 0.1000 | $ (1.60) | 11% |
Wesson Veg Oil | oz | 64 | 160 | $5.99 | 0.0374 | $ 2.40 | 160 | $10.29 | 0.0643 | $ 4.12 | $ 0.0269 | $ (1.72) | 72% |
Mazola Corn Oil | gl | 2.5 | 2.5 | $15.49 | 6.1960 | $ 15.49 | 2.5 | $27.99 | 11.1960 | $ 27.99 | $ 5.0000 | $ (12.50) | 81% |
Bertolli EV Olive Oil | oz | 100 | 101.4 | $18.99 | 0.1873 | $ 18.73 | 101.4 | $19.99 | 0.1971 | $ 19.71 | $ 0.0099 | $ (0.99) | 5% |
L&P Worcestershire Sauce | oz | 120 | 30 | 4.69 | 0.1563 | $ 18.76 | 30 | 4.69 | 0.1563 | $ 18.76 | $ - | $ - | 0% |
Baking Soda | lb | 24 | 12 | $5.29 | 0.4408 | $ 10.58 | 12 | $5.69 | 0.4742 | $ 11.38 | $ 0.0333 | $ (0.80) | 8% |
Bisquik | oz | 240 | 80 | $3.69 | 0.0461 | $ 11.07 | 80 | $4.49 | 0.0561 | $ 13.47 | $ 0.0100 | $ (2.40) | 22% |
Glad 13gl drawstring trash bag | ea | 365 | 150 | $11.49 | 0.0766 | $ 27.96 | 150 | $13.99 | 0.0933 | $ 34.04 | $ 0.0167 | $ (6.08) | 22% |
IAMS Cat Food | lb | 208 | 20 | $24.99 | 1.2495 | $ 259.90 | 20 | $27.69 | 1.3845 | $ 287.98 | $ 0.1350 | $ (28.08) | 11% |
Fresh Step Scoop Litter | lb | 365 | 40 | $12.99 | 0.3248 | $ 118.53 | 40 | $12.99 | 0.3248 | $ 118.53 | $ - | $ - | 0% |
Oatmeal Packet | ea | 365 | 55 | $9.99 | 0.1816 | $ 66.30 | 55 | $9.99 | 0.1816 | $ 66.30 | $ - | $ - | 0% |
Gillette Custom Plus Razor | ea | 52 | 52 | $19.99 | 0.3844 | $ 19.99 | 52 | $20.99 | 0.4037 | $ 20.99 | $ 0.0192 | $ (1.00) | 5% |
Charmin TP Big Roll | RL | 365 | 36 | $16.99 | 0.4719 | $ 172.26 | 36 | $18.99 | 0.5275 | $ 192.54 | $ 0.0556 | $ (20.28) | 12% |
Sterno 2hr gel | cn | 24 | 24 | $16.99 | 0.7079 | $ 16.99 | 24 | $16.99 | 0.7079 | $ 16.99 | $ - | $ - | 0% |
HD Aluminum Foil 18" | ft | 300 | 500 | $21.99 | 0.0440 | $ 13.19 | 500 | $23.99 | 0.0480 | $ 14.39 | $ 0.0040 | $ (1.20) | 9% |
Carn Inst Non Fat Dry Milk | qt | 52 | 22 | $10.99 | 0.4995 | $ 25.98 | 22 | $13.49 | 0.6132 | $ 31.89 | $ 0.1136 | $ (5.91) | 23% |
Domino Sugar | lb | 25 | 25 | $10.49 | 0.4196 | $ 10.49 | 25 | $10.99 | 0.4396 | $ 10.99 | $ 0.0200 | $ (0.50) | 5% |
Domino 10x sugar | lb | 12 | 4 | $2.29 | 0.5725 | $ 6.87 | 4 | $2.79 | 0.6975 | $ 8.37 | $ 0.1250 | $ (1.50) | 22% |
Syrup Aunt Jemima | oz | 144 | 64 | $3.99 | 0.0623 | $ 8.98 | 64 | $3.99 | 0.0623 | $ 8.98 | $ - | $ - | 0% |
Heinz Ketchup | oz | 216 | 132 | $5.99 | 0.0454 | $ 9.80 | 132 | $6.39 | 0.0484 | $ 10.46 | $ 0.0030 | $ (0.65) | 7% |
KC M Honey Teriaki Marinade | oz | 192 | 40 | $3.99 | 0.0998 | $ 19.15 | 45 | $5.99 | 0.1331 | $ 25.56 | $ 0.0334 | $ (6.41) | 33% |
Totals | $1,967.85 | $2,135.35 | $ (167.51) | 9% |
www.alpharubicon.com
All materials at this site not otherwise credited are Copyright © 1996 - 2009 Trip Williams. All rights reserved. May be reproduced for personal use only. Use of any material contained herein is subject to stated terms or written permission.